Results on Friday, 9th of December
Our best prediction for this draw
4+1 numbers 4 tickets
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 138,311.10 | € 0.00 |
5 | 0 | X | € 42,952.30 | € 0.00 |
4+2 | 0 | X | € 2,471.60 | € 0.00 |
4+1 | 0 | X | € 157.60 | € 0.00 |
3+2 | 0 | X | € 102.00 | € 0.00 |
4 | 0 | X | € 56.40 | € 0.00 |
2+2 | 0 | X | € 17.70 | € 0.00 |
3+1 | 0 | X | € 13.80 | € 0.00 |
3 | 0 | X | € 12.00 | € 0.00 |
2 | 0 | X | € 9.20 | € 0.00 |
2+1 | 0 | X | € 7.60 | € 0.00 |
1+2 | 0 | X | € 4.40 | € 0.00 |
5+2 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 16 (12 to 28) while the smallest distance is 3 (37 to 40)
- Except for 1 (37), all are even numbers: (6, 12, 28, 40)
- Numbers 6, 12, 28, 1 from this draw can be found in the previous EuroMillions numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
EuroMillions statistics for 2016-12-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 123 | ↑ | 35.16% |
Sum of digits | 33 | ↑ | 17.86% |
Numbers range | 34 | ↓ | -22.73% |
Evens | 4 | ↑ | 4 |
Odds | 1 | ↓ | -4 |
Repeating Decades | 1 | ↓ | -1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 37 | drawn | |
Cold number | 18 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.