Results on Saturday, 16th of January
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+J | 1 | X | € 331,537.32 | € 331,537.32 |
4+S | 5 | X | € 18,742.00 | € 93,710.00 |
5 | 17 | X | € 14,626.65 | € 248,653.05 |
3+S | 194 | X | € 1,197.00 | € 232,218.00 |
4 | 1,334 | X | € 187.42 | € 250,018.28 |
2+S | 2,304 | X | € 100.00 | € 230,400.00 |
3 | 41,650 | X | € 11.97 | € 498,550.50 |
1+S | 13,564 | X | € 10.00 | € 135,640.00 |
0+S | 26,621 | X | € 5.00 | € 133,105.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Numbers 17 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- All numbers in the results on 2016-01-16 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 31 (17 to 48) while the smallest distance is 4 (48 to 52)
- Except for 2 (11, 17), all are even numbers: (48, 52, 70, 90)
Italy SuperEna statistics for 2016-01-16
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 288 | ↑ | 41.18% |
Sum of digits | 45 | ↓ | -11.76% |
Numbers range | 79 | ↓ | -3.66% |
Evens | 4 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 17 | drawn | |
Cold number | 64 | not drawn | |
Repeating numbers | 17 | ⇢ |
Note: Trend column based on the previous results.