Results on Sunday, 10th of May
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | € 12,430.14 | € 0.00 |
4 | 0 | X | € 120.83 | € 0.00 |
3+11 | 0 | X | € 47.47 | € 0.00 |
2+11 | 0 | X | € 9.14 | € 0.00 |
3 | 0 | X | € 8.73 | € 0.00 |
2 | 0 | X | € 3.00 | € 0.00 |
0+11 | 0 | X | € 1.50 | € 0.00 |
5+11 | 0 | X | € 0.00 | € 0.00 |
5 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 15 (7 to 22) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- None of the numbers in these results are numbers from the previous Spain El Gordo results or their neighbors.
- Except for 2 (7, 23), all are even numbers: (22, 26, 38)
- Look how close to each other these 3 numbers have been: 22, 23, 26. Only 4 numbers apart and they all share the same decade represented by number 2
Spain El Gordo statistics for 2015-05-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 116 | ↑ | 20.83% |
Sum of digits | 35 | ↑ | 6.06% |
Numbers range | 31 | ↑ | 19.23% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ⟳ | |
Hot number | 38 | drawn | |
Cold number | 25 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.