Results on Sunday, 4th of October
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | € 175,831.53 | € 0.00 |
4+11 | 0 | X | € 1,032.77 | € 0.00 |
4 | 0 | X | € 170.31 | € 0.00 |
3+11 | 0 | X | € 29.60 | € 0.00 |
3 | 0 | X | € 14.40 | € 0.00 |
2+11 | 0 | X | € 6.19 | € 0.00 |
2 | 0 | X | € 3.00 | € 0.00 |
0+11 | 0 | X | € 1.50 | € 0.00 |
5+11 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Except for 2 (18, 42), all are odd numbers: (9, 25, 39)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 14 (25 to 39) while the smallest distance is 3 (39 to 42)
- Numbers 18, 39 from this draw can be found in the previous Spain El Gordo numbers and/or their neighbors.
- Take a look at: 9, 39. Note how they all have the same last digit, which is 9
Spain El Gordo statistics for 2015-10-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 133 | ↓ | -13.07% |
Sum of digits | 43 | ↓ | -4.44% |
Numbers range | 33 | ↑ | 57.14% |
Evens | 2 | ↓ | -2 |
Odds | 3 | ↑ | 2 |
Repeating Decades | 1 | ↓ | -2 |
Repeating last digits | 2 | ⟳ | |
Hot number | 48 | not drawn | |
Cold number | 1 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.