ℹThese are the 49s Lunchtime AND 49s Teatime latest results. The individual latest results are Lunchtime🔁 Teatime
UK 49s - Teatime results ➔ 2011-11-05
Outstanding in this draw
None of the numbers in these results are numbers from the previous UK 49s results or their neighbors.
UK 49s stats after the Teatime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 167 | ↑ | 32.54% |
| Sum of digits | 50 | ↑ | 38.89% |
| Numbers range | 47 | ↑ | 46.88% |
| Evens | 3 | ↑ | 1 |
| Odds | 3 | ↓ | -1 |
| Repeating Decades | 2+2 | ⟳ | |
| Repeating last digits | 2 | ↑ | 1 |
| Hot number | 33 | not drawn | |
| Cold number | 45 | not drawn | |
| Repeating numbers | N/A | → |
Note: Trend column based on the previous (Lunchtime) results.
UK 49s - Lunchtime results ➔ 2011-11-05
UK 49s stats after the Lunchtime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 126 | ↑ | 28.57% |
| Sum of digits | 36 | ↓ | -18.18% |
| Numbers range | 32 | ↓ | -11.11% |
| Evens | 2 | ⟳ | |
| Odds | 4 | ⟳ | |
| Repeating Decades | 2+2 | ↓ | -1 |
| Repeating last digits | 1 | ↓ | -1 |
| Hot number | 33 | not drawn | |
| Cold number | 45 | not drawn | |
| Repeating numbers | 37 | → |
Note: Trend column based on the previous (Teatime) results.
