ℹThese are the 49s Lunchtime AND 49s Teatime latest results. The individual latest results are Lunchtime🔁 Teatime
UK 49s - Teatime results ➔ 2014-10-12
Outstanding in this draw
- Numbers 20, 22 from this draw are from the previous UK 49s numbers and their neighbors.
- Notice that there are 2 sets of two consecutive numbers in this draw.
UK 49s stats after the Teatime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 135 | ↓ | -29.69% |
| Sum of digits | 36 | ↓ | -7.69% |
| Numbers range | 24 | ↓ | -17.24% |
| Evens | 5 | ↑ | 1 |
| Odds | 1 | ↓ | -1 |
| Repeating Decades | 4 | ↑ | 1 |
| Repeating last digits | 2 | ⟳ | |
| Hot number | 22 | drawn | |
| Cold number | 27 | drawn | |
| Repeating numbers | 20 - 22 | → |
Note: Trend column based on the previous (Lunchtime) results.
UK 49s - Lunchtime results ➔ 2014-10-12
UK 49s stats after the Lunchtime results
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 192 | ↑ | 20.75% |
| Sum of digits | 39 | ↓ | -7.14% |
| Numbers range | 29 | ↓ | -34.09% |
| Evens | 4 | ↑ | 1 |
| Odds | 2 | ↓ | -1 |
| Repeating Decades | 2+3 | ⟳ | |
| Repeating last digits | 2 | ↑ | 1 |
| Hot number | 22 | drawn | |
| Cold number | 27 | not drawn | |
| Repeating numbers | 41 | → |
Note: Trend column based on the previous (Teatime) results.
